Field | Value | VS North West Vic | Trend | |
---|---|---|---|---|
4.8 | Bottom 29% |
|
||
43.7% | Bottom 27% | Data for May 2023 | ||
14.1% | Top 39% | Data for May 2023 | ||
6.0% | Top 28% | Data for May 2023 | ||
36.3% | Top 26% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
170 | Bottom 21% | Data for Jun 2024 | ||
$1,100 | Bottom 21% |
|
||
440 | Bottom 24% | Data for Jun 2024 | ||
0.9% | Top 36% |
|
Field | Value | VS North West Vic | Trend | |
---|---|---|---|---|
60.0 | Top 27% | Data for May 2023 | ||
72.2 | Bottom 18% | Data for May 2023 |
Field | Value | VS North West Vic | Trend | |
---|---|---|---|---|
58.8% | Bottom 44% |
|
Name | Address |
---|---|
Australia Post - Murrayville LPO | 23 McKenzie St, Murrayville VIC 3512, Australia |
Murrayville pharmacy victoria | |
3 MBR FM | 48 Poole St, Murrayville VIC 3512, Australia |
L & B Test & Tag |