| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 23% |
|
||
| 56.8% | Top 35% | Data for May 2023 | ||
| 24.0% | Top 3% | Data for May 2023 | ||
| 1.1% | Bottom 1% | Data for May 2023 | ||
| 18.1% | Bottom 22% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 25 | Bottom 6% | Data for Jun 2024 | ||
| $1,810 | Top 33% |
|
||
| 35 | Bottom 5% | Data for Jun 2024 | ||
| 6.4% | Top 12% |
|
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 48.3% | Bottom 20% |
|
| Name | Address |
|---|---|
| Mutitjulu Community Incorporated |