| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 4.2 | Bottom 3% |
|
||
| 51.1% | Bottom 49% | Data for May 2023 | ||
| 14.3% | Top 37% | Data for May 2023 | ||
| 4.3% | Bottom 23% | Data for May 2023 | ||
| 30.3% | Top 48% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 860 | Top 19% | Data for Jun 2024 | ||
| $1,060 | Bottom 19% |
|
||
| 2640 | Top 3% | Data for Jun 2024 | ||
| 5.5% | Top 14% |
|
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 67.3% | Top 27% |
|
| Name | Address |
|---|---|
| Gerard Malouf & Partners | |
| Ross Contracting Pty Ltd |