| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 5.3 | Top 27% |
|
||
| 42.5% | Bottom 24% | Data for May 2023 | ||
| 11.7% | Bottom 39% | Data for May 2023 | ||
| 3.5% | Bottom 10% | Data for May 2023 | ||
| 42.3% | Top 12% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 95 | Bottom 12% | Data for Jun 2024 | ||
| $1,700 | Top 38% |
|
||
| 430 | Bottom 23% | Data for Jun 2024 | ||
| 2.0% | Top 26% |
|
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 48.0 | Bottom 37% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 64.7% | Top 36% |
|
| Name | Address |
|---|---|
| Rockhampton Painting Service |