| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 39% |
|
||
| 34.6% | Bottom 10% | Data for May 2023 | ||
| 20.8% | Top 6% | Data for May 2023 | ||
| 4.0% | Bottom 17% | Data for May 2023 | ||
| 40.6% | Top 15% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 350 | Bottom 44% | Data for Jun 2024 | ||
| $1,220 | Bottom 30% |
|
||
| 950 | Top 46% | Data for Jun 2024 | ||
| 0.3% | Top 48% |
|
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 57.3% | Bottom 40% |
|
| Name | Address |
|---|---|
| Gem Planning | |
| Rules Removals & Transport | 76 Drain Rd, New Town SA 5554, Australia |
| Peninsula Nursery & Pets | 89 Port Rd, New Town SA 5554, Australia |
| Copper Coast Funerals | 53 Port Rd, Kadina SA 5554, Australia |
| Baden Napier Electrical And Solar | 38, Drain Rd |
| Name | Address |
|---|---|
| Copper Coast Pharmacist Advice | 77-79 Port Rd |
| Baden Napier Electrical And Solar | 38, Drain Rd |