| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 4.5 | Bottom 14% |
|
||
| 29.7% | Bottom 7% | Data for May 2023 | ||
| 54.7% | Top 1% | Data for May 2023 | ||
| 0.8% | Bottom 0% | Data for May 2023 | ||
| 14.8% | Bottom 18% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 15 | Bottom 5% | Data for Jun 2024 | ||
| $1,260 | Bottom 31% |
|
||
| 120 | Bottom 7% | Data for Jun 2024 | ||
| 2.2% | Top 24% |
|
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 50.0 | Bottom 46% | Data for May 2023 | ||
| 50.0 | Bottom 8% | Data for May 2023 |
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 27.8% | Bottom 6% |
|
| Name | Address |
|---|---|
| Northern Territory Police |