Field | Value | VS Far West NSW and Orana | Trend | |
---|---|---|---|---|
4.8 | Bottom 32% | Data for Jun 2022 | ||
48.6% | Bottom 40% | Data for May 2023 | ||
23.4% | Top 3% | Data for May 2023 | ||
3.6% | Bottom 10% | Data for May 2023 | ||
24.4% | Bottom 33% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
335 | Bottom 42% | Data for Jun 2024 | ||
$1,780 | Top 35% |
|
||
270 | Bottom 14% | Data for Jun 2024 | ||
0.0% | Bottom 13% |
|
Field | Value | VS Far West NSW and Orana | Trend | |
---|---|---|---|---|
4.0 | Bottom 1% | Data for May 2023 | ||
83.3 | Bottom 43% | Data for May 2023 |
Field | Value | VS Far West NSW and Orana | Trend | |
---|---|---|---|---|
73.0% | Top 14% |
|
Name | Address |
---|---|
JP & TK Bowden transport |
Name | Address |
---|---|
JP & TK Bowden transport | |
JP & TK Bowden transport | |
JP & TK Bowden transport | |
JP & TK Bowden transport |