| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 4.8 | Bottom 27% | Data for Jun 2022 | ||
| 74.2% | Top 13% | Data for May 2023 | ||
| 11.4% | Bottom 36% | Data for May 2023 | ||
| 4.6% | Bottom 31% | Data for May 2023 | ||
| 9.8% | Bottom 14% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 210 | Bottom 26% | Data for Jun 2024 | ||
| $1,790 | Top 35% |
|
||
| 305 | Bottom 16% | Data for Jun 2024 | ||
| 1.5% | Top 30% |
|
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 58.3% | Bottom 42% |
|
| Name | Address |
|---|---|
| Owen Enterprises Pty Ltd | Wydidya |
| Woods A D & S J | "Conmurra" |
| Anglicare Northern Inland | |
| Cambooya Welding Works | 69, Wilby St |