| Field | Value | VS Queensland | Trend | |
|---|---|---|---|---|
| 4.9 | Bottom 40% |
|
||
| 44.2% | Bottom 28% | Data for May 2023 | ||
| 20.3% | Top 7% | Data for May 2023 | ||
| 3.7% | Bottom 11% | Data for May 2023 | ||
| 31.9% | Top 40% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 285 | Bottom 35% | Data for Jun 2024 | ||
| $1,570 | Top 46% |
|
||
| 695 | Bottom 39% | Data for Jun 2024 | ||
| 0.7% | Top 38% |
|
| Field | Value | VS Queensland | Trend | |
|---|---|---|---|---|
| 33.0 | Bottom 11% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Queensland | Trend | |
|---|---|---|---|---|
| 64.2% | Top 38% |
|
| Name | Address |
|---|---|
| Ericson Constructions | 45, Hawkins Rd |
| North Queensland Gold Coffee Plantation |