| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 5.2 | Top 39% |
|
||
| 31.5% | Bottom 8% | Data for May 2023 | ||
| 8.4% | Bottom 16% | Data for May 2023 | ||
| 3.7% | Bottom 12% | Data for May 2023 | ||
| 56.4% | Top 4% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 15 | Bottom 5% | Data for Jun 2024 | ||
| $2,390 | Top 9% |
|
||
| 70 | Bottom 6% | Data for Jun 2024 | ||
| 1.9% | Top 26% |
|
| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 44.0 | Bottom 29% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Regional WA | Trend | |
|---|---|---|---|---|
| 80.5% | Top 6% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Williambury Helicopters | |
| Yarraloola Pastoral Co | "Yarraloola Station" |
| Pilbara TAFE Pannawonica Centre | Deepdale Rd |