| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 24% |
|
||
| 48.2% | Bottom 39% | Data for May 2023 | ||
| 15.8% | Top 27% | Data for May 2023 | ||
| 6.1% | Top 26% | Data for May 2023 | ||
| 29.9% | Bottom 49% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 305 | Bottom 38% | Data for Jun 2024 | ||
| $1,020 | Bottom 17% |
|
||
| 1050 | Top 41% | Data for Jun 2024 | ||
| 3.7% | Top 18% |
|
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 37.0 | Bottom 13% | Data for May 2023 | ||
| 66.7 | Bottom 13% | Data for May 2023 |
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 52.1% | Bottom 27% |
|
| Headline | Place | Datetime |
|---|---|---|
| Sandhu Bus Lines |
| Name | Address |
|---|---|
| Sandhu Bus Lines |
| Name | Address |
|---|---|
| O'Sullivan's Pine Plains Lodge |