| Field | Value | VS Far West NSW and Orana | Trend | |
|---|---|---|---|---|
| 4.4 | Bottom 8% |
|
||
| 45.6% | Bottom 32% | Data for May 2023 | ||
| 24.8% | Top 3% | Data for May 2023 | ||
| 4.2% | Bottom 22% | Data for May 2023 | ||
| 25.4% | Bottom 35% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 585 | Top 34% | Data for Jun 2024 | ||
| $762 | Bottom 8% |
|
||
| 875 | Bottom 49% | Data for Jun 2024 | ||
| 6.1% | Top 13% |
|
| Field | Value | VS Far West NSW and Orana | Trend | |
|---|---|---|---|---|
| 67.0 | Top 18% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Far West NSW and Orana | Trend | |
|---|---|---|---|---|
| 47.8% | Bottom 19% |
|
| Name | Address |
|---|---|
| Australian Multiskilled Engineers Pty Ltd | |
| Australian Multiskilled Engineers Pty Ltd | |
| Australian Multiskilled Engineers Pty Ltd | |
| Australian Multiskilled Engineers Pty Ltd | |
| Australian Multiskilled Engineers Pty Ltd |