| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 4.6 | Bottom 18% | Data for Jun 2022 | ||
| 29.4% | Bottom 6% | Data for May 2023 | ||
| 43.9% | Top 1% | Data for May 2023 | ||
| 2.1% | Bottom 2% | Data for May 2023 | ||
| 24.6% | Bottom 34% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 25 | Bottom 6% | Data for Jun 2024 | ||
| $1,130 | Bottom 24% |
|
||
| 80 | Bottom 6% | Data for Jun 2024 | ||
| 1.5% | Top 29% |
|
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 57.0 | Top 32% | Data for May 2023 | ||
| 50.0 | Bottom 8% | Data for May 2023 |
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 38.8% | Bottom 10% |
|
| Name | Address |
|---|---|
| United Pine Creek & Caravan Park | 44 Moule St, Pine Creek NT 0847, Australia |
| Australia Post - Pine Creek LPO | |
| Lazy Lizard Tavern | 299, Millar Tce |
| Lazy Lizard Tavern & Caravan Park | 299, Millar Tce |
| Franz Weber Territory | Bonrook Station Stuart Hwy |
| Name | Address |
|---|---|
| Australian Mineral & Waterwell Drilling Pty Ltd | 22, Moule St |