| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 4.5 | Bottom 14% |
|
||
| 61.4% | Top 26% | Data for May 2023 | ||
| 15.6% | Top 28% | Data for May 2023 | ||
| 5.7% | Top 34% | Data for May 2023 | ||
| 17.4% | Bottom 21% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 565 | Top 35% | Data for Jun 2024 | ||
| $1,560 | Top 47% |
|
||
| 1200 | Top 34% | Data for Jun 2024 | ||
| 3.2% | Top 20% |
|
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 37.0 | Bottom 14% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 53.2% | Bottom 30% |
|
| Name | Address |
|---|---|
| Little Kickerbell | 2729 Bundella Rd, Pine Ridge NSW 2343, Australia |
| A1 Pest Control | |
| Single Builders | |
| Davis Cooling and Electrical | |
| Kickerbell Pty Ltd | "Kickerbell" |