| Field | Value | VS Queensland | Trend | |
|---|---|---|---|---|
| 4.8 | Bottom 27% | Data for Jun 2022 | ||
| 31.2% | Bottom 8% | Data for May 2023 | ||
| 26.8% | Top 2% | Data for May 2023 | ||
| 2.2% | Bottom 2% | Data for May 2023 | ||
| 39.7% | Top 17% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 655 | Top 29% | Data for Jun 2024 | ||
| $1,660 | Top 40% |
|
||
| 805 | Bottom 46% | Data for Jun 2024 | ||
| 0.5% | Top 44% |
|
| Field | Value | VS Queensland | Trend | |
|---|---|---|---|---|
| 49.0 | Bottom 39% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Queensland | Trend | |
|---|---|---|---|---|
| 55.7% | Bottom 35% |
|
| Name | Address |
|---|---|
| Supercheap Auto Mount Isa | |
| Deluxe Constructions | 27, Noakes Lane |
| Rutherfurd MIRATS | |
| Rutherfurd MIRATS | |
| Rutherfurd MIRATS |
| Name | Address |
|---|---|
| Spence Contracting | 117, Trainor St |