| Field | Value | VS South East Tas | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS South East Tas | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 24% |
|
||
| 24.6% | Bottom 5% | Data for May 2023 | ||
| 1.7% | Bottom 2% | Data for May 2023 | ||
| 7.2% | Top 11% | Data for May 2023 | ||
| 66.5% | Top 3% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 310 | Bottom 39% | Data for Jun 2024 | ||
| $833 | Bottom 10% | Data for Jan 2021 | ||
| 1020 | Top 43% | Data for Jun 2024 | ||
| 30.6% | Top 3% |
|
| Field | Value | VS South East Tas | Trend | |
|---|---|---|---|---|
| 48.8% | Bottom 21% |
|
| Name | Address |
|---|---|
| Glamorgan Glass & Glazing | |
| Marine Culture | 51, Medora St |