| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 5.4 | Top 22% |
|
||
| 48.6% | Bottom 40% | Data for May 2023 | ||
| 12.1% | Bottom 43% | Data for May 2023 | ||
| 8.2% | Top 5% | Data for May 2023 | ||
| 31.2% | Top 44% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 340 | Bottom 43% | Data for Jun 2024 | ||
| $1,390 | Bottom 42% |
|
||
| 1450 | Top 25% | Data for Jun 2024 | ||
| 2.2% | Top 25% |
|
| Field | Value | VS Ballarat | Trend | |
|---|---|---|---|---|
| 51.5% | Bottom 26% |
|
| Name | Address |
|---|---|
| Malone Tree Services | |
| Regional Planning & Design Pty Ltd | 64, Pine Ct |
| Regional Planning & Design Pty Ltd | 64, Pine Ct |