| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 54.0 | Top 37% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 43% |
|
||
| 41.9% | Bottom 22% | Data for May 2023 | ||
| 9.8% | Bottom 23% | Data for May 2023 | ||
| 5.1% | Bottom 46% | Data for May 2023 | ||
| 43.2% | Top 11% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 400 | Bottom 49% | Data for Jun 2024 | ||
| $1,180 | Bottom 27% |
|
||
| 1600 | Top 20% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 64.6% | Top 37% |
|
| Name | Address |
|---|---|
| Shaniz Party Hire | |
| Shaniz Party Hire | |
| Shaniz Party Hire | |
| Lock and Hinge | 9, Fishermans Way |