| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 5.2 | Top 34% | Data for Jun 2022 | ||
| 44.0% | Bottom 27% | Data for May 2023 | ||
| 15.4% | Top 29% | Data for May 2023 | ||
| 3.6% | Bottom 10% | Data for May 2023 | ||
| 37.0% | Top 24% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 290 | Bottom 36% | Data for Jun 2024 | ||
| $2,550 | Top 7% | 0 to Jan 2021 | ||
| 605 | Bottom 33% | Data for Jun 2024 | ||
| 9.7% | Top 9% |
|
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 72.6% | Top 15% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Red Hill Waste Management Facility |