| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 5.5 | Top 19% |
|
||
| 41.7% | Bottom 22% | Data for May 2023 | ||
| 18.3% | Top 13% | Data for May 2023 | ||
| 5.5% | Top 41% | Data for May 2023 | ||
| 34.5% | Top 31% | Data for May 2023 | ||
| 20 | Top 11% | Data for Jun 2024 | ||
| 900 | Top 17% | Data for Jun 2024 | ||
| $1,190 | Bottom 28% |
|
||
| 1840 | Top 14% | Data for Jun 2024 | ||
| 6.2% | Top 13% |
|
| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 48.5% | Bottom 20% |
|
| Name | Address |
|---|---|
| Inkarnation Web Design | |
| The Wren's Rest Cafe Gallery | Minyon Falls Rd |
| Inkarnation Web Design |