| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 5.1 | Top 42% | Data for Jun 2022 | ||
| 44.7% | Bottom 29% | Data for May 2023 | ||
| 15.4% | Top 29% | Data for May 2023 | ||
| 5.3% | Top 45% | Data for May 2023 | ||
| 34.6% | Top 31% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 295 | Bottom 37% | Data for Jun 2024 | ||
| $1,340 | Bottom 37% |
|
||
| 765 | Bottom 43% | Data for Jun 2024 | ||
| 1.2% | Top 33% |
|
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 9.0 | Bottom 2% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS New England and North West | Trend | |
|---|---|---|---|---|
| 52.3% | Bottom 28% | 0 to Dec 2021 |
| Name | Address |
|---|---|
| Rocky River Livestock & General Transport | |
| Rocky River Livestock & General Transport | |
| Rocky River Livestock & General Transport | |
| Rocky River Livestock & General Transport |
| Name | Address |
|---|---|
| Keynote Piano Services - John Tucek | 27, Andersons Rd |
| Keynote Piano Services - John Tucek | 27, Andersons Rd |
| Rocky River Water Transport |