| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 5.1 | Top 48% |
|
||
| 37.7% | Bottom 14% | Data for May 2023 | ||
| 21.5% | Top 5% | Data for May 2023 | ||
| 5.7% | Top 35% | Data for May 2023 | ||
| 35.1% | Top 30% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 595 | Top 33% | Data for Jun 2024 | ||
| $1,080 | Bottom 21% |
|
||
| 1320 | Top 30% | Data for Jun 2024 | ||
| 15.4% | Top 6% |
|
| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 30.0 | Bottom 7% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 40.7% | Bottom 12% |
|
| Name | Address |
|---|---|
| Ogis Engineering Pty Ltd | |
| Ogis Engineering Pty Ltd | |
| Ogis Engineering Pty Ltd |