| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 56.0 | Top 34% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 5.2 | Top 39% |
|
||
| 52.4% | Top 45% | Data for May 2023 | ||
| 11.6% | Bottom 38% | Data for May 2023 | ||
| 6.0% | Top 29% | Data for May 2023 | ||
| 30.0% | Top 49% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 270 | Bottom 34% | Data for Jun 2024 | ||
| $1,410 | Bottom 43% |
|
||
| 690 | Bottom 38% | Data for Jun 2024 | ||
| 1.3% | Top 31% |
|
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 58.7% | Bottom 43% |
|
| Name | Address |
|---|---|
| B C Transport | |
| B C Transport |