| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 5.1 | Top 46% | Data for Jun 2022 | ||
| 39.1% | Bottom 17% | Data for May 2023 | ||
| 12.4% | Bottom 46% | Data for May 2023 | ||
| 4.5% | Bottom 29% | Data for May 2023 | ||
| 43.9% | Top 10% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 370 | Bottom 46% | Data for Jun 2024 | ||
| $2,030 | Top 23% |
|
||
| 1000 | Top 43% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 84.0 | Top 6% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Hunter Valley exc Newcastle | Trend | |
|---|---|---|---|---|
| 63.4% | Top 40% |
|
| Name | Address |
|---|---|
| Darley Australia Pty Ltd | 401, Rouchel Rd |
| Darley Australia Pty Ltd | 401, Rouchel Rd |
| Rural Fire Brigades | |
| Darley | 401 Rouchel Rd, Rouchel NSW 2336, Australia |
| Hunter Valley Horse Transport |
| Name | Address |
|---|---|
| Hunter Valley Horse Transport | |
| Hunter Valley Horse Transport | |
| Hunter Valley Horse Transport | |
| Hunter Valley Horse Transport |