| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 56.1% | Bottom 36% |
|
| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 25% |
|
||
| 4.3% | Bottom 3% | Data for May 2023 | ||
| 10.5% | Bottom 28% | Data for May 2023 | ||
| 4.9% | Bottom 39% | Data for May 2023 | ||
| 80.4% | Top 1% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 390 | Bottom 48% | Data for Jun 2024 | ||
| $1,310 | Bottom 35% |
|
||
| 1210 | Top 34% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Name | Address |
|---|---|
| Rubicon Valley Horse Riding |