| Field | Value | VS Illawarra | Trend | |
|---|---|---|---|---|
| 5.7 | Top 10% | Data for Jun 2022 | ||
| 61.1% | Top 26% | Data for May 2023 | ||
| 10.4% | Bottom 28% | Data for May 2023 | ||
| 7.4% | Top 10% | Data for May 2023 | ||
| 21.0% | Bottom 26% | Data for May 2023 | ||
| 20 | Top 11% | Data for Jun 2024 | ||
| 210 | Bottom 26% | Data for Jun 2024 | ||
| $2,570 | Top 6% |
|
||
| 910 | Top 48% | Data for Jun 2024 | ||
| 1.3% | Top 32% |
|
| Field | Value | VS Illawarra | Trend | |
|---|---|---|---|---|
| 57.0 | Top 31% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Illawarra | Trend | |
|---|---|---|---|---|
| 62.7% | Top 43% |
|
||
| Premium | Premium | Premium |
| Name | Address |
|---|---|
| Bulley Building Consultancy | 462, Lawrence Hargrave Dr |
| The Scarborough Hotel | |
| The Scarborough Hotel | 383, Lawrence Hargrave Dr |
| RKW Constructions | 406, Lawrence Hargraves Dr |
| RKW Constructions | 406, Lawrence Hargraves Dr |