| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 46% | Data for Jun 2022 | ||
| 45.4% | Bottom 31% | Data for May 2023 | ||
| 9.7% | Bottom 22% | Data for May 2023 | ||
| 5.0% | Bottom 44% | Data for May 2023 | ||
| 39.9% | Top 17% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 185 | Bottom 23% | Data for Jun 2024 | ||
| $1,960 | Top 25% |
|
||
| 440 | Bottom 24% | Data for Jun 2024 | ||
| 0.1% | Bottom 42% |
|
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 53.0 | Top 41% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 53.2% | Bottom 30% |
|
| Name | Address |
|---|---|
| Paul Andrews Transport Pty Ltd | 125 Walker Rd, Serpentine WA 6125, Australia |
| All State Caravan Transport & Hire | 62, Rowe Rd |
| Serpentine Business Services | |
| Dr Joan Deetman | 2715, Southwest Hwy |
| Speedy Spanners Mechanics | 2426, South Western Hwy |
| Name | Address |
|---|---|
| Dobson Excavations | 78, Lewis Rd |
| Dobson Excavations | 78, Lewis Rd |
| Dobson Excavations | 78, Lewis Rd |
| Name | Address |
|---|---|
| Dobson Excavations | 78, Lewis Rd |