| Field | Value | VS Mornington Peninsula | Trend | |
|---|---|---|---|---|
| 5.5 | Top 16% | Data for Jun 2022 | ||
| 57.6% | Top 33% | Data for May 2023 | ||
| 10.1% | Bottom 25% | Data for May 2023 | ||
| 9.4% | Top 2% | Data for May 2023 | ||
| 22.9% | Bottom 30% | Data for May 2023 | ||
| 15 | Top 20% | Data for Jun 2024 | ||
| 1710 | Top 3% | Data for Jun 2024 | ||
| $1,910 | Top 27% |
|
||
| 3320 | Top 1% | Data for Jun 2024 | ||
| 0.1% | Bottom 39% |
|
| Field | Value | VS Mornington Peninsula | Trend | |
|---|---|---|---|---|
| 50.0 | Bottom 46% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Mornington Peninsula | Trend | |
|---|---|---|---|---|
| 53.8% | Bottom 31% |
|
||
| Premium | Premium | Premium |
| Headline | Place | Datetime |
|---|---|---|
| ACW General Indoor House Cleaning Service |
| Headline | Place | Datetime |
|---|---|---|
| Stanley Lewis | PO Box 437 | |
| Mike Dale's Painting Service | ||
| Name | Address |
|---|---|
| RJR Earthmoving | 15 Alexandra Ave, Somers VIC 3927, Australia |
| Peninsula Air | |
| Sweet Water Plumbing | |
| Sweet Water Plumbing |