| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 4.8 | Bottom 27% |
|
||
| 32.0% | Bottom 8% | Data for May 2023 | ||
| 20.9% | Top 6% | Data for May 2023 | ||
| 3.8% | Bottom 13% | Data for May 2023 | ||
| 43.3% | Top 11% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 355 | Bottom 44% | Data for Jun 2024 | ||
| $1,240 | Bottom 31% |
|
||
| 1040 | Top 41% | Data for Jun 2024 | ||
| 0.4% | Top 44% |
|
| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 51.0 | Top 44% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 59.9% | Bottom 47% |
|
| Name | Address |
|---|---|
| J Marshall Plumbing | |
| Kingsbrae Partnership Pty Ltd. | 485 McDonalds Bridge Rd, Stratheden NSW 2470, Australia |
| J Marshall Plumbing | |
| J Marshall Plumbing | |
| Chilli Home Loan | Ste 12/ 11 The Blv |
| Name | Address |
|---|---|
| J Marshall Plumbing | |
| West Of The Range Transport Pty Ltd | 219, Edenville Rd |
| J Marshall Plumbing | |
| J Marshall Plumbing | |
| West Of The Range Transport Pty Ltd | 219, Edenville Rd |