| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 46% |
|
||
| 47.3% | Bottom 36% | Data for May 2023 | ||
| 10.0% | Bottom 25% | Data for May 2023 | ||
| 7.2% | Top 11% | Data for May 2023 | ||
| 35.4% | Top 28% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 225 | Bottom 28% | Data for Jun 2024 | ||
| $1,020 | Bottom 18% |
|
||
| 920 | Top 48% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 2.0 | Bottom 1% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Hume | Trend | |
|---|---|---|---|---|
| 56.4% | Bottom 37% |
|
| Name | Address |
|---|---|
| Rumble Drilling |