Field | Value | VS Regional SA | Trend | |
---|---|---|---|---|
4.9 | Bottom 39% |
|
||
83.0% | Top 5% | Data for May 2023 | ||
13.0% | Top 48% | Data for May 2023 | ||
4.0% | Bottom 16% | Data for May 2023 | ||
0.0% | Bottom 7% | Data for May 2023 | ||
5 | Bottom 32% | Data for Jun 2024 | ||
75 | Bottom 10% | Data for Jun 2024 | ||
$762 | Bottom 8% |
|
||
195 | Bottom 11% | Data for Jun 2024 | ||
44.3% | Top 2% |
|
Field | Value | VS Regional SA | Trend | |
---|---|---|---|---|
49.0 | Bottom 41% | Data for May 2023 | ||
66.7 | Bottom 13% | Data for May 2023 |
Field | Value | VS Regional SA | Trend | |
---|---|---|---|---|
50.0% | Bottom 23% |
|
Name | Address |
---|---|
Jones R K & Co |