| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 24% |
|
||
| 19.7% | Bottom 4% | Data for May 2023 | ||
| 19.7% | Top 9% | Data for May 2023 | ||
| 4.8% | Bottom 38% | Data for May 2023 | ||
| 55.8% | Top 4% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 930 | Top 16% | Data for Jun 2024 | ||
| $1,050 | Bottom 19% |
|
||
| 2350 | Top 6% | Data for Jun 2024 | ||
| 10.2% | Top 8% |
|
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 41.0 | Bottom 25% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Wide Bay | Trend | |
|---|---|---|---|---|
| 41.6% | Bottom 12% |
|
| Name | Address |
|---|---|
| PlasmaCutByLevi | |
| Dare Mobile Car Detailing | 173, Neumgna Rd |
| PlasmaCutByLevi | |
| PlasmaCutByLevi |