| Field | Value | VS Geelong | Trend | |
|---|---|---|---|---|
| 5.3 | Top 31% | Data for Jun 2022 | ||
| 47.9% | Bottom 38% | Data for May 2023 | ||
| 7.6% | Bottom 13% | Data for May 2023 | ||
| 4.5% | Bottom 29% | Data for May 2023 | ||
| 39.9% | Top 17% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 140 | Bottom 17% | Data for Jun 2024 | ||
| $2,170 | Top 16% |
|
||
| 655 | Bottom 36% | Data for Jun 2024 | ||
| 0.1% | Bottom 37% |
|
| Field | Value | VS Geelong | Trend | |
|---|---|---|---|---|
| 57.0 | Top 31% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Geelong | Trend | |
|---|---|---|---|---|
| 67.3% | Top 27% |
|
| Name | Address |
|---|---|
| Pike Transport | 86 Tulla Dr, Teesdale VIC 3328, Australia |
| Viking Electrical | 5 Kings Ct, Teesdale VIC 3328, Australia |
| Anchor Insurance Brokers | |
| MVP Bookkeeping | 66 Jollys Rd, Teesdale VIC 3328, Australia |
| Australia Post - Teesdale LPO | 1071 Bannockburn-Shelford Rd, Teesdale VIC 3328, Australia |
| Name | Address |
|---|---|
| Teesdale General Store | 1071, Bannockburn Shelford Rd |
| Teesdale General Store | 1071, Bannockburn Shelford Rd |
| Name | Address |
|---|---|
| Hayman Signs | |
| Geelong Refrigerated Transport | 18, Redgum Dr |
| Geelong Refrigerated Transport | 18, Redgum Dr |