| Field | Value | VS Brisbane | Trend | |
|---|---|---|---|---|
| 5.4 | Top 25% |
|
||
| 50.0% | Bottom 46% | Data for May 2023 | ||
| 14.2% | Top 38% | Data for May 2023 | ||
| 4.5% | Bottom 29% | Data for May 2023 | ||
| 31.2% | Top 43% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 320 | Bottom 40% | Data for Jun 2024 | ||
| $1,490 | Bottom 49% |
|
||
| 470 | Bottom 25% | Data for Jun 2024 | ||
| 0.1% | Bottom 42% |
|
| Field | Value | VS Brisbane | Trend | |
|---|---|---|---|---|
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Brisbane | Trend | |
|---|---|---|---|---|
| 64.0% | Top 39% |
|
| Headline | Place | Datetime |
|---|---|---|
| ABC To Year 12 |
| Headline | Place | Datetime |
|---|---|---|
| Edd Harder Mechanical | 187-191 Quarry Rd | |
| Light Harmony Consultants | ||
| Streamline Cabinets & Joinery Pty Ltd | 14 Mond St | |
| Susanne Nicholson Hair and Make Up | 3/100 Mooroondu Rd | |