| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 4.2 | Bottom 2% |
|
||
| 80.4% | Top 8% | Data for May 2023 | ||
| 13.5% | Top 44% | Data for May 2023 | ||
| 6.1% | Top 27% | Data for May 2023 | ||
| 0.0% | Bottom 7% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 415 | Top 49% | Data for Jun 2024 | ||
| $574 | Bottom 5% |
|
||
| 1310 | Top 30% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% | Data for Dec 2021 |
| Field | Value | VS Central West NSW | Trend | |
|---|---|---|---|---|
| 64.3% | Top 38% |
|
| Name | Address |
|---|---|
| jolms | |
| H G Red | |
| jolms | |
| H G Red | |
| jolms |