Field | Value | VS West and North West Tas | Trend | |
---|---|---|---|---|
4.8 | Bottom 32% | Data for Jun 2022 | ||
16.9% | Bottom 4% | Data for May 2023 | ||
21.0% | Top 6% | Data for May 2023 | ||
4.2% | Bottom 21% | Data for May 2023 | ||
57.9% | Top 3% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
305 | Bottom 38% | Data for Jun 2024 | ||
$1,040 | Bottom 19% |
|
||
645 | Bottom 35% | Data for Jun 2024 | ||
1.7% | Top 28% |
|
Field | Value | VS West and North West Tas | Trend | |
---|---|---|---|---|
43.0 | Bottom 28% | Data for May 2023 | ||
77.8 | Bottom 28% | Data for May 2023 |
Field | Value | VS West and North West Tas | Trend | |
---|---|---|---|---|
46.3% | Bottom 17% |
|
Name | Address |
---|---|
Australia Post - Tullah LPO | Tullah Village Shopping Centre, Shop 3/1 Farrell St, Tullah TAS 7321, Australia |
Tullah Wilderness Gallery | LOT 1 Murchison Hwy, Tullah TAS 7321, Australia |
Harcourts West Coast | Shop 4, Tullah Village Shopping Centre Farrell Street |
Tullah Lakeside Chalet |