| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 46% |
|
||
| 41.7% | Bottom 22% | Data for May 2023 | ||
| 12.7% | Bottom 48% | Data for May 2023 | ||
| 4.4% | Bottom 26% | Data for May 2023 | ||
| 41.2% | Top 14% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 95 | Bottom 12% | Data for Jun 2024 | ||
| $1,930 | Top 26% |
|
||
| 430 | Bottom 23% | Data for Jun 2024 | ||
| 0.9% | Top 36% |
|
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 48.0 | Bottom 37% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Central Queensland | Trend | |
|---|---|---|---|---|
| 59.9% | Bottom 47% |
|
| Headline | Place | Datetime |
|---|---|---|
| Midgee Quarry |