| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 5.2 | Top 33% | Data for Jun 2022 | ||
| 43.4% | Bottom 26% | Data for May 2023 | ||
| 14.6% | Top 35% | Data for May 2023 | ||
| 5.8% | Top 32% | Data for May 2023 | ||
| 36.1% | Top 26% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 185 | Bottom 23% | Data for Jun 2024 | ||
| $1,420 | Bottom 44% |
|
||
| 495 | Bottom 27% | Data for Jun 2024 | ||
| 2.3% | Top 24% |
|
| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 48.0 | Bottom 39% | Data for May 2023 | ||
| 77.8 | Bottom 28% | Data for May 2023 |
| Field | Value | VS Capital Region | Trend | |
|---|---|---|---|---|
| 55.8% | Bottom 36% |
|
| Name | Address |
|---|---|
| Ellesmere Equine Centre | 64, Western Boundary Rd |
| John's Quality Installations | |
| Johnno's Camper Trailers | Station and Caravan Park, Colia Lake Service, Princess Hwy |
| Ellesmere Equine Centre | 64, Western Boundary Rd |
| Johnno's Camper Trailers | Station and Caravan Park, Colia Lake Service, Princess Hwy |