| Field | Value | VS Mid North Coast NSW | Trend | |
|---|---|---|---|---|
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Mid North Coast NSW | Trend | |
|---|---|---|---|---|
| 5.0 | Bottom 43% |
|
||
| 47.1% | Bottom 35% | Data for May 2023 | ||
| 21.0% | Top 6% | Data for May 2023 | ||
| 4.5% | Bottom 29% | Data for May 2023 | ||
| 27.4% | Bottom 40% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 615 | Top 32% | Data for Jun 2024 | ||
| $1,780 | Top 35% |
|
||
| 1490 | Top 23% | Data for Jun 2024 | ||
| 1.6% | Top 28% |
|
| Field | Value | VS Mid North Coast NSW | Trend | |
|---|---|---|---|---|
| 60.9% | Top 49% |
|
| Name | Address |
|---|---|
| Wollondilly Welding | |
| Kensington Timber Windows | 412, Willi Willi Rd |
| Kensington Timber Windows & Doors | 412, Willi Willi Rd |
| Wollondilly Welding |