Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
3.9 | Bottom 0% |
|
||
25.8% | Bottom 5% | Data for May 2023 | ||
48.4% | Top 1% | Data for May 2023 | ||
1.2% | Bottom 1% | Data for May 2023 | ||
24.6% | Bottom 34% | Data for May 2023 | ||
0 | Bottom 5% | Data for Jun 2024 | ||
5 | Bottom 3% | Data for Jun 2024 | ||
$436 | Bottom 4% |
|
||
40 | Bottom 5% | Data for Jun 2024 | ||
5.0% | Top 15% |
|
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
33.3 | Bottom 7% | Data for May 2023 |
Field | Value | VS Northern Territory | Trend | |
---|---|---|---|---|
25.4% | Bottom 5% |
|
Name | Address |
---|---|
Umbakumba Development Association |