| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 5.6 | Top 16% |
|
||
| 49.8% | Bottom 44% | Data for May 2023 | ||
| 13.3% | Top 46% | Data for May 2023 | ||
| 9.9% | Top 1% | Data for May 2023 | ||
| 27.1% | Bottom 40% | Data for May 2023 | ||
| 20 | Top 11% | Data for Jun 2024 | ||
| 960 | Top 15% | Data for Jun 2024 | ||
| $850 | Bottom 10% |
|
||
| 1050 | Top 41% | Data for Jun 2024 | ||
| 4.7% | Top 15% |
|
| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 80.0 | Top 6% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS Richmond | Trend | |
|---|---|---|---|---|
| 49.6% | Bottom 22% |
|
| Name | Address |
|---|---|
| Taya Sounds Studio | Main Arm Rd, Upper Main Arm NSW 2482, Australia |
| Nass Tree Services | |
| Nass Tree Services |