| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 5.2 | Top 39% |
|
||
| 34.6% | Bottom 10% | Data for May 2023 | ||
| 38.5% | Top 1% | Data for May 2023 | ||
| 1.0% | Bottom 0% | Data for May 2023 | ||
| 25.8% | Bottom 36% | Data for May 2023 | ||
| 0 | Bottom 5% | Data for Jun 2024 | ||
| 5 | Bottom 3% | Data for Jun 2024 | ||
| $1,630 | Top 42% |
|
||
| 65 | Bottom 6% | Data for Jun 2024 | ||
| 2.4% | Top 23% |
|
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 57.0 | Top 32% | Data for May 2023 | ||
| 50.0 | Bottom 8% | Data for May 2023 |
| Field | Value | VS Northern Territory | Trend | |
|---|---|---|---|---|
| 69.2% | Top 22% |
|
| Name | Address |
|---|---|
| Kalkaringi Meat Supplies | |
| Humbert River Station | Pmb 50 Katherine 0852 |
| Buchanan Downs Station | 1953, Buchanan Hwy |
| Kalkaringi Meat Supplies |