| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 4.8 | Bottom 28% |
|
||
| 81.4% | Top 7% | Data for May 2023 | ||
| 1.5% | Bottom 2% | Data for May 2023 | ||
| 6.9% | Top 16% | Data for May 2023 | ||
| 10.2% | Bottom 14% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 130 | Bottom 16% | Data for Jun 2024 | ||
| $1,770 | Top 36% |
|
||
| 505 | Bottom 27% | Data for Jun 2024 | ||
| 0.0% | Bottom 13% |
|
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 0.0 | Bottom 3% | Data for May 2023 |
| Field | Value | VS Barossa | Trend | |
|---|---|---|---|---|
| 67.9% | Top 26% |
|
| Name | Address |
|---|---|
| Lucivero Plumbing | |
| Lucivero Plumbing | |
| Lucivero Plumbing | |
| Lucivero Plumbing | |
| Lucivero Plumbing |
| Name | Address |
|---|---|
| Lucivero Plumbing |