| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 28.0 | Bottom 5% | Data for May 2023 | ||
| 88.9 | Top 39% | Data for May 2023 |
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 4.7 | Bottom 25% |
|
||
| 53.8% | Top 41% | Data for May 2023 | ||
| 16.3% | Top 23% | Data for May 2023 | ||
| 4.7% | Bottom 36% | Data for May 2023 | ||
| 25.2% | Bottom 35% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 375 | Bottom 46% | Data for Jun 2024 | ||
| $1,630 | Top 42% |
|
||
| 1120 | Top 38% | Data for Jun 2024 | ||
| 5.9% | Top 13% |
|
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 72.4% | Top 15% |
|
| Name | Address |
|---|---|
| Gunn T L & M L |