| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 5.6 | Top 13% | Data for Jun 2022 | ||
| 71.4% | Top 15% | Data for May 2023 | ||
| 8.2% | Bottom 15% | Data for May 2023 | ||
| 7.3% | Top 10% | Data for May 2023 | ||
| 13.1% | Bottom 16% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 130 | Bottom 16% | Data for Jun 2024 | ||
| $2,190 | Top 16% |
|
||
| 665 | Bottom 36% | Data for Jun 2024 | ||
| 0.3% | Bottom 49% |
|
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 70.0 | Top 14% | Data for May 2023 | ||
| 100.0 | Top 6% | Data for May 2023 |
| Field | Value | VS Perth | Trend | |
|---|---|---|---|---|
| 58.8% | Bottom 44% |
|
||
| Premium | Premium | Premium |
| Headline | Place | Datetime |
|---|---|---|
| Schultz Greg Music Productions | 7 Ada St | |
| Name | Address |
|---|---|
| Perth Boundary Surveys | |
| Westcoast Linemarking | 50A Mary St North |
| Westcoast Linemarking | 50A Mary St North |