Field | Value | VS New England and North West | Trend | |
---|---|---|---|---|
16.0 | Bottom 3% | Data for May 2023 | ||
77.8 | Bottom 28% | Data for May 2023 |
Field | Value | VS New England and North West | Trend | |
---|---|---|---|---|
4.6 | Bottom 17% |
|
||
57.9% | Top 32% | Data for May 2023 | ||
19.3% | Top 10% | Data for May 2023 | ||
4.1% | Bottom 19% | Data for May 2023 | ||
18.7% | Bottom 23% | Data for May 2023 | ||
5 | Bottom 32% | Data for Jun 2024 | ||
210 | Bottom 26% | Data for Jun 2024 | ||
$1,160 | Bottom 26% |
|
||
305 | Bottom 16% | Data for Jun 2024 | ||
4.3% | Top 16% |
|
Field | Value | VS New England and North West | Trend | |
---|---|---|---|---|
53.7% | Bottom 31% |
|
Name | Address |
---|---|
BN Air Conditioning And Refrigeration | |
BN Air Conditioning And Refrigeration | |
BN Air Conditioning And Refrigeration | |
R & S Houston | 1, Sandholes Rd |
Houston J T | "Terriadi" |