| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 5.1 | Top 45% | Data for Jun 2022 | ||
| 44.6% | Bottom 29% | Data for May 2023 | ||
| 14.9% | Top 33% | Data for May 2023 | ||
| 4.4% | Bottom 26% | Data for May 2023 | ||
| 36.1% | Top 26% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 165 | Bottom 20% | Data for Jun 2024 | ||
| $1,230 | Bottom 30% |
|
||
| 780 | Bottom 44% | Data for Jun 2024 | ||
| 4.4% | Top 16% |
|
| Field | Value | VS Latrobe | Trend | |
|---|---|---|---|---|
| 45.2% | Bottom 16% |
|
| Name | Address |
|---|---|
| Petromaya Pty Ltd | |
| Cleanagain | 285 Millers Rd, Westbury VIC 3825, Australia |
| Lia King | |
| Tony Wirth Country Singer & Guitarist | 4200, Old Sale Rd |
| Lia King |
| Name | Address |
|---|---|
| Petromaya PTY LTD | 4370, Old Sale Rd |
| Lia King |