| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 50.0 | Bottom 46% | Data for May 2023 | ||
| 94.4 | Top 22% | Data for May 2023 |
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 4.4 | Bottom 8% |
|
||
| 84.0% | Top 4% | Data for May 2023 | ||
| 11.3% | Bottom 35% | Data for May 2023 | ||
| 4.7% | Bottom 35% | Data for May 2023 | ||
| 0.0% | Bottom 7% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 80 | Bottom 10% | Data for Jun 2024 | ||
| $1,630 | Top 42% |
|
||
| 355 | Bottom 18% | Data for Jun 2024 | ||
| 16.0% | Top 6% |
|
| Field | Value | VS North West Vic | Trend | |
|---|---|---|---|---|
| 56.9% | Bottom 38% |
|
| Name | Address |
|---|---|
| Wynne Ag Services | |
| Wynne Ag Services | |
| Wynne Ag Services | |
| Wynne Ag Services | |
| Wynne Ag Services |
| Name | Address |
|---|---|
| Wynne Ag Services |