| Field | Value | VS Moreton Bay | Trend | |
|---|---|---|---|---|
| 5.6 | Top 15% |
|
||
| 60.1% | Top 28% | Data for May 2023 | ||
| 12.6% | Bottom 47% | Data for May 2023 | ||
| 3.5% | Bottom 9% | Data for May 2023 | ||
| 23.8% | Bottom 32% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 220 | Bottom 28% | Data for Jun 2024 | ||
| $2,310 | Top 11% |
|
||
| 715 | Bottom 40% | Data for Jun 2024 | ||
| 0.7% | Top 38% |
|
| Field | Value | VS Moreton Bay | Trend | |
|---|---|---|---|---|
| 51.0 | Top 47% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Moreton Bay | Trend | |
|---|---|---|---|---|
| 56.8% | Bottom 38% |
|
| Headline | Place | Datetime |
|---|---|---|
| AAcarmar Rottweiler Kennels |
| Headline | Place | Datetime |
|---|---|---|
| BJS Detailing | 1087 Dayboro Rd | |
| Greayside Mechanical & Fabrication | ||
| Michael Reddy | 979 Dayboro Rd | |