| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 5.2 | Top 42% |
|
||
| 51.6% | Top 48% | Data for May 2023 | ||
| 12.6% | Bottom 47% | Data for May 2023 | ||
| 5.5% | Top 39% | Data for May 2023 | ||
| 30.2% | Top 48% | Data for May 2023 | ||
| 5 | Bottom 32% | Data for Jun 2024 | ||
| 205 | Bottom 25% | Data for Jun 2024 | ||
| $1,400 | Bottom 43% |
|
||
| 980 | Top 44% | Data for Jun 2024 | ||
| 1.1% | Top 33% |
|
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 56.0 | Top 34% | Data for May 2023 | ||
| 83.3 | Bottom 43% | Data for May 2023 |
| Field | Value | VS Launceston and North East Tas | Trend | |
|---|---|---|---|---|
| 66.7% | Top 29% |
|
| Name | Address |
|---|---|
| Quartdale Lodge Quarterhorse Stud | |
| Quartdale Lodge Quarterhorse Stud |